Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 61 | Team | Bennett | UNATTACHED | 01:24:14 |
2 | 62 | Kieran | Boulton | Team Tri UK | 01:28:09 |
3 | 51 | Steven | Hill | UNATTACHED | 01:31:45 |
4 | 57 | Rod | Lomas | North Devon Tri Club | 01:36:19 |
5 | 19 | Sean | Macauley | North Devon Tri Club | 01:37:14 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 59 | Becky | Plummer | West Country Triathletes | 01:46:00 |
2 | 54 | Samantha | Stevenson | North Devon Road Runners | 01:46:28 |
3 | 29 | Anna | Brown | North Devon Tri Club | 01:51:05 |
4 | 58 | Elle | Twentyman | UNATTACHED | 01:52:23 |
5 | 52 | Nicki | Wolfe | UNATTACHED | 02:00:25 |
M18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 61 | Team | Bennett | UNATTACHED | 01:24:14 |
2 | 62 | Kieran | Boulton | Team Tri UK | 01:28:09 |
3 | 44 | Ben | Cross | Swansea University | 01:37:25 |
4 | 43 | Adam | Newns | Royal Navy Triathlon | 01:37:59 |
5 | 56 | Robert | Thomas | . | 01:45:50 |
F18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 59 | Becky | Plummer | West Country Triathletes | 01:46:00 |
2 | 54 | Samantha | Stevenson | North Devon Road Runners | 01:46:28 |
3 | 58 | Elle | Twentyman | UNATTACHED | 01:52:23 |
4 | 23 | Daisy | Adams | South Molton Strugglers | 02:00:35 |
5 | 35 | Robyn | Cloake | North Devon Tri Club | 02:02:25 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 41 | Kelvin | Groves | UNATTACHED | 01:46:35 |
2 | 28 | Mike | Eele | UNATTACHED | 01:47:17 |
3 | 21 | Joe | Schoeman | UNATTACHED | 01:48:11 |
4 | 14 | Richard | Cox | UNATTACHED | 01:59:53 |
5 | 60 | Gareth | Walkley | UNATTACHED | 02:06:17 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | Gemma | Carnegie | UNATTACHED | 02:07:34 |
2 | 71 | Zoe | Sims | 02:09:26 | |
3 | 45 | Angela | Hanger | UNATTACHED | 02:16:21 |
4 | 1 | Rachael | Ward | UNATTACHED | 02:19:20 |
5 | 8 | Sarah-Jane | Palmer | UNATTACHED | 02:24:47 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 51 | Steven | Hill | UNATTACHED | 01:31:45 |
2 | 57 | Rod | Lomas | North Devon Tri Club | 01:36:19 |
3 | 19 | Sean | Macauley | North Devon Tri Club | 01:37:14 |
4 | 50 | Gary | Webber | Actavis | 01:37:32 |
5 | 42 | Andrew | Davis | UNATTACHED | 01:40:31 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 29 | Anna | Brown | North Devon Tri Club | 01:51:05 |
2 | 52 | Nicki | Wolfe | UNATTACHED | 02:00:25 |
3 | 22 | Marilyn | Thompson | UNATTACHED | 02:05:53 |
4 | 24 | Michaela | Hillman | UNATTACHED | 02:07:33 |
5 | 13 | Natasha | Acres | 1610 | 02:10:36 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 32 | Bernard | Wragge-Morley | Rotary Club of Bideford Bridge | 01:54:17 |
2 | 26 | Jack | Twentyman | UNATTACHED | 01:57:33 |
3 | 39 | Peter | Kelly | UNATTACHED | 02:06:46 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 31 | Sarah | Wragge-Morley | UNATTACHED | 02:00:56 |
2 | 55 | Liz | Hall | UNATTACHED | 02:02:19 |
3 | 37 | Karen | Bowes | UNATTACHED | 02:04:58 |
4 | 5 | Lorrie | Woolgar | Bideford AAC | 02:07:40 |
5 | 9 | Aggie | Clinch | North Devon Road Runners | 02:34:15 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 47 | Dave | Lang | North Devon Tri Club | 01:48:27 |
2 | 10 | Phillip | Thomas | UNATTACHED | 02:22:52 |