Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 93 | Jack | Plummer | West Country Triathletes | 01:19:37 |
2 | 92 | Josef | Pesl | TT LOKO Beroun | 01:24:40 |
3 | 85 | Andrew | Cole | 01:26:45 | |
4 | 78 | Wayne | Hitchcott | Somerset RC Tri | 01:27:56 |
5 | 71 | Russell | Cowling | Tri UK | 01:28:04 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 69 | Sue | Walker | No Club | 01:39:13 |
2 | 83 | Holly | Ferrar | 01:40:46 | |
3 | 63 | Janet | Hewlett | Minehad RC | 01:44:50 |
4 | 90 | Cara | Deasy | 01:45:39 | |
5 | 53 | Anna | Brown | North Devon Triathletes | 01:47:22 |
M18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 93 | Jack | Plummer | West Country Triathletes | 01:19:37 |
2 | 92 | Josef | Pesl | TT LOKO Beroun | 01:24:40 |
3 | 36 | Grant | Reynolds | Nil | 01:34:44 |
4 | 87 | Niall | Deasy | 01:38:37 | |
5 | 33 | Stephen | Kirk | 01:40:55 |
F18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 90 | Cara | Deasy | 01:45:39 | |
2 | 42 | Laura | Wallis | North Devon Triathletes | 01:56:42 |
3 | 74 | Kim | Pickett | 02:00:04 | |
4 | 84 | Katie | Godsell | 02:02:11 | |
5 | 54 | Krystle | Kirby | 02:50:50 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 85 | Andrew | Cole | 01:26:45 | |
2 | 28 | Ollie | Beilby | 01:35:41 | |
3 | 50 | John | Bjergfelt | UNATTACHED | 01:36:39 |
4 | 44 | Matt | Barnett | 01:37:10 | |
5 | 79 | Ryan | Collins | North Devon Triathletes | 01:37:35 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 83 | Holly | Ferrar | 01:40:46 | |
2 | 68 | Ruth | Thompson | 01:56:55 | |
3 | 40 | Gemma | Carnegie | 01:59:49 | |
4 | 41 | Vikki | Mellanby | 02:05:24 | |
5 | 45 | Mary | Edmondson | 02:05:40 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 78 | Wayne | Hitchcott | Somerset RC Tri | 01:27:56 |
2 | 71 | Russell | Cowling | Tri UK | 01:28:04 |
3 | 72 | Chris | Hammond | Bude Rats | 01:29:14 |
4 | 55 | Simon | Tarrant | Cheltenham | 01:34:52 |
5 | 62 | Simon | Handley | HARROGATE TRI CLUB | 01:36:35 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 69 | Sue | Walker | No Club | 01:39:13 |
2 | 63 | Janet | Hewlett | Minehad RC | 01:44:50 |
3 | 53 | Anna | Brown | North Devon Triathletes | 01:47:22 |
4 | 76 | Mirella | Fox | N/A | 01:54:19 |
5 | 24 | Helen | Dinnage | 01:59:51 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 86 | Steven | Hill | North Devon Triathletes | 01:35:35 |
2 | 66 | Mark | Rhead | North Devon Triathletes | 01:50:43 |
3 | 60 | Chris | Hall | Harrogate Tri Club | 01:51:41 |
4 | 32 | Sean | Jack | BUDE RATS | 01:52:28 |
5 | 27 | Neil | Pringle | SWINDON STRIDERS | 01:53:44 |
Relay
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 80 | Ian | Jewell | 01:32:01 | |
2 | 30 | Michael | Davey | North Devon Road Runners | 01:53:25 |
3 | 13 | Amy | Hawkes | 1610 Leisure | 01:59:08 |
4 | 25 | Valerie | Hill | North Devon Roadrunners | 01:59:30 |
5 | 2 | Caroline | Taplin | 02:04:19 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 51 | Karen | Bowes | 01:56:40 | |
2 | 38 | Susan | Standford | 02:00:15 | |
3 | 10 | Lorrie | Woolgar | North Devon Triathletes | 02:01:59 |
4 | 26 | Carole | Phillips | swindon striders | 02:05:14 |
5 | 20 | Marilyn | Cooper | Okehampton Running Club | 02:08:22 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 8 | Phillip | Thomas | No Club | 02:17:57 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 19 | Lesley | Westgate | Taunton Athletic Club | 02:12:20 |
2 | 22 | Maggie | Mann | Newquay Triathletes | 02:18:21 |