Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 82 | James | Anderson | Team Buff UK | 00:21:27 |
2 | 80 | James | Haigh | NA | 00:22:15 |
3 | 78 | Sam | Tabberner | 00:23:05 | |
4 | 74 | Matthew | lUXTON | 00:23:05 | |
5 | 38 | Carl | Mott | Torrington aac | 00:24:33 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 81 | Cara | Deasy | North Devon Triathletes | 00:26:08 |
2 | 65 | Laura | Wallis | North Devon Triathletes | 00:28:04 |
3 | 61 | Sue | Walker | No Club | 00:28:09 |
4 | 77 | Mary-Anne | Course | NA | 00:28:45 |
5 | 44 | Megan | Glenister | 00:30:51 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 82 | James | Anderson | Team Buff UK | 00:21:27 |
2 | 13 | charlie | burbidge | 00:27:41 |
M20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 78 | Sam | Tabberner | 00:23:05 | |
2 | 74 | Matthew | lUXTON | 00:23:05 | |
3 | 68 | Paul | Ardley | 00:24:58 | |
4 | 56 | Jolyon | Kirwan | 00:27:14 | |
5 | 39 | Kieran | Woods | 00:29:21 |
F20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 81 | Cara | Deasy | North Devon Triathletes | 00:26:08 |
2 | 65 | Laura | Wallis | North Devon Triathletes | 00:28:04 |
3 | 44 | Megan | Glenister | 00:30:51 | |
4 | 70 | Kim | Pickett | North Devon Triathletes | 00:33:33 |
5 | 75 | Yasmin | Bennellick | NA | 00:33:57 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 34 | Keeley | Hewett | Torrington AAC | 00:38:54 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 80 | James | Haigh | NA | 00:22:15 |
2 | 38 | Carl | Mott | Torrington aac | 00:24:33 |
3 | 36 | Paul | Corthine | Bude rats | 00:25:22 |
4 | 57 | Robert | Petherick | North Devon Tri | 00:26:52 |
5 | 55 | paul | Morris | 00:27:47 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 73 | Damian | Railston | North Devon Tri | 00:25:23 |
2 | 42 | John | Bjergfelt | North Devon Tri | 00:27:59 |
3 | 47 | Mark | Reeve | 00:29:13 | |
4 | 32 | Gary | Wreford | 1610 Leisure | 00:30:23 |
5 | 43 | Tim | Handel | Quantock Harriers | 00:32:04 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 61 | Sue | Walker | No Club | 00:28:09 |
2 | 77 | Mary-Anne | Course | NA | 00:28:45 |
3 | 41 | Karen | Reeves | 00:32:27 | |
4 | 40 | Elaine | Rowtcliff | 00:33:06 | |
5 | 30 | Helen | Dinnage | 00:34:34 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 66 | nicki | wolfe | 00:31:31 | |
2 | 5 | Tricia | Harrison | North Devon Tri | 00:37:47 |
3 | 35 | Karen | Curry | Bideford AAC | 00:38:00 |
4 | 17 | Jane | Hemsworth | Sidmouth Running Club | 00:38:43 |
5 | 22 | michaela | hillman | Torrington AAC | 00:39:10 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 79 | Adrian | Sowerby | Sport in Action RT | 00:24:46 |
2 | 72 | steven | hill | North Devon Tri | 00:26:21 |
3 | 51 | Mark | Rhead | North Devon Tri Club | 00:29:51 |
4 | 50 | Stephen | McCann | Optima Racing Team | 00:30:01 |
5 | 31 | Stu | Knowler | Welcombe Shufflers Running Club | 00:33:34 |
M60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 21 | Phillip | Thomas | North Devon Triathletes | 00:34:17 |
F60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 9 | Joyce | Mulholland | The North Devon TRI Club | 00:39:21 |
2 | 19 | Marilyn | Cooper | Okehampton Running Club | 00:40:03 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2 | Ben | Davies | Ben Davies | 00:46:05 |
M80+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 4 | Glen | Martin | Bideford AAC | 00:55:07 |