Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 388 | Peter | Monaghan | Torbay AC | 00:35:44 |
2 | 594 | ben | tull | Taunton Athletic Club | 00:36:37 |
3 | 192 | Garry | Flack | 00:37:18 | |
4 | 343 | Jonathan | Lee | 00:38:02 | |
5 | 186 | Eric | Evans | 00:38:03 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 265 | Kim | Hill | Taunton Athletic Club | 00:40:26 |
2 | 410 | Caroline | Norris | Pembrokeshire Harriers | 00:42:36 |
3 | 333 | Emma | Lane | 00:44:06 | |
4 | 490 | Emily | Rowe | 00:45:23 | |
5 | 556 | Ellie | Steer | Taunton Athletic Club | 00:45:27 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 453 | Grace | Popham | 01:00:37 | |
2 | 208 | Lucy | Fudge | 01:16:32 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 594 | ben | tull | Taunton Athletic Club | 00:36:37 |
2 | 186 | Eric | Evans | 00:38:03 | |
3 | 595 | SAM | TULL | Taunton Athletic Club | 00:42:26 |
4 | 639 | Joe | Withers | Weston Athletic Club | 00:44:27 |
5 | 503 | Jack | Scadden | 1610 | 00:53:03 |
F20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 556 | Ellie | Steer | Taunton Athletic Club | 00:45:27 |
2 | 146 | Sonia | Crossley | 1610 | 00:48:26 |
3 | 225 | Daisy | Goldsmith | Fetch Running Club | 00:49:33 |
4 | 550 | Zoe | Sperrin | 00:50:00 | |
5 | 298 | Laura | James | 00:51:43 |
M20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 343 | Jonathan | Lee | 00:38:02 | |
2 | 126 | Ellis | Cooney | 00:39:22 | |
3 | 179 | Ben | Ellis | 1610 | 00:40:07 |
4 | 524 | Rob | Simon | 00:40:11 | |
5 | 169 | DANNY | DOYLE | Taunton Athletic Club | 00:40:13 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 265 | Kim | Hill | Taunton Athletic Club | 00:40:26 |
2 | 410 | Caroline | Norris | Pembrokeshire Harriers | 00:42:36 |
3 | 490 | Emily | Rowe | 00:45:23 | |
4 | 596 | Helen | Tunnicliff | Portishead Running Club | 00:46:00 |
5 | 48 | kelly | Biss | 00:46:40 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 211 | Rob | Furlong | Weston Athletic Club | 00:39:44 |
2 | 254 | chris | hayward | 00:41:05 | |
3 | 494 | Michael | Salisbury | Serpentine | 00:42:51 |
4 | 562 | Simon | Stone | 00:43:20 | |
5 | 62 | Ross | Brayley | 00:43:25 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 333 | Emma | Lane | 00:44:06 | |
2 | 633 | Kathy | Williams | 00:47:44 | |
3 | 226 | Patsy | Goldstone | Nailsea Running Club | 00:49:24 |
4 | 280 | Geraldine | Hope | Weston Athletic Club | 00:50:19 |
5 | 159 | Corrie | De Vries | Nailsea Running Club | 00:51:04 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 192 | Garry | Flack | 00:37:18 | |
2 | 164 | Simon | Denson | Running Forever Running Club | 00:40:38 |
3 | 514 | Michael | Shattock | Taunton Running Club | 00:40:51 |
4 | 207 | Nigel | Fry | 1610 member | 00:41:34 |
5 | 334 | Kevin | Lane | 00:43:21 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 571 | Liz | Taschimowitz | Taunton Athletic Club | 00:46:46 |
2 | 163 | Lisa | Denson | Running Forever Running Club | 00:51:40 |
3 | 326 | Sue | Knight | Quantock Harriers | 00:51:55 |
4 | 223 | Mandy | Godsell | 00:53:30 | |
5 | 32 | Caroline | Barratt | Taunton Running Club | 00:53:42 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 388 | Peter | Monaghan | Torbay AC | 00:35:44 |
2 | 622 | marc | whiting | Weston Athletic Club | 00:40:45 |
3 | 504 | richard | scott | Weston Athletic Club | 00:41:18 |
4 | 434 | Miles | Pearce | Bristol & West AC | 00:42:07 |
5 | 545 | Simon | Smith | 00:43:40 |
F60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 85 | Mary | Butcher | Minehead RC | 00:49:14 |
2 | 18 | Brenda | Avery | CHEPSTOW HARRIERS | 00:52:37 |
3 | 518 | Julie | Shergold | Weston Athletic Club | 00:57:50 |
4 | 257 | susan | heeps | 01:04:39 | |
5 | 591 | Helena | Trump | 01:08:43 |
M60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 393 | David | Morris | Quantock Harriers | 00:47:35 |
2 | 444 | Nic | Pettit | Minehead RC | 00:47:46 |
3 | 8 | paul | aitken | 01:05:55 | |
4 | 485 | Kevin | Roche | Quantock Harriers | 01:07:40 |
5 | 20 | ken | baker | 01:12:52 |
M70-79
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 65 | Ralph | Bridgeman | 01:00:56 | |
2 | 188 | tony | farmer | 01:05:58 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Pat | Pike | 01:14:32 | |
2 | 3 | Jennifer | Adams | Wells City Harriers | 01:15:10 |
M80+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 348 | John | Lethaby | Minehead RC | 01:14:46 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 594 | ben | tull | Junior Male | TAUNTON ATHLETIC CLUB | 00:36:37 [2] |
1 | 169 | DANNY | DOYLE | M20-29 | TAUNTON ATHLETIC CLUB | 00:40:13 [10] |
1 | 595 | SAM | TULL | Junior Male | TAUNTON ATHLETIC CLUB | 00:42:26 [21] |
2 | 211 | Rob | Furlong | M30-39 | WESTON ATHLETIC CLUB | 00:39:44 [7] |
2 | 622 | marc | whiting | M50-59 | WESTON ATHLETIC CLUB | 00:40:45 [13] |
2 | 504 | richard | scott | M50-59 | WESTON ATHLETIC CLUB | 00:41:18 [17] |
3 | 514 | Michael | Shattock | M40-49 | TAUNTON RUNNING CLUB | 00:40:51 [15] |
3 | 515 | Duncan | Shaun | M30-39 | TAUNTON RUNNING CLUB | 00:44:34 [33] |
3 | 36 | ian | bawler | M40-49 | TAUNTON RUNNING CLUB | 00:45:30 [40] |
4 | 507 | steven | selby | M50-59 | QUANTOCK HARRIERS | 00:44:14 [31] |
4 | 619 | Thomas | Werner | M50-59 | QUANTOCK HARRIERS | 00:47:08 [59] |
4 | 393 | David | Morris | M60-69 | QUANTOCK HARRIERS | 00:47:35 [66] |
5 | 179 | Ben | Ellis | M20-29 | 1610 | 00:40:07 [8] |
5 | 269 | Philip | Hobbs | M40-49 | 1610 | 00:46:36 [51] |
5 | 403 | Tim | Nightingale | M50-59 | 1610 | 00:50:03 [105] |
6 | 164 | Simon | Denson | M40-49 | RUNNING FOREVER RUNNING CLUB | 00:40:38 [12] |
6 | 24 | Brian | Bandyszewski | M50-59 | RUNNING FOREVER RUNNING CLUB | 00:47:35 [67] |
6 | 165 | Lee | Derrick | M40-49 | RUNNING FOREVER RUNNING CLUB | 00:52:13 [131] |
7 | 207 | Nigel | Fry | M40-49 | 1610 MEMBER | 00:41:34 [18] |
7 | 27 | Paul | Barker | M30-39 | 1610 MEMBER | 00:49:52 [98] |
8 | 178 | Richard | Elliott | M40-49 | 1610 MEMBER | 00:50:04 [106] |
9 | 444 | Nic | Pettit | M60-69 | MINEHEAD RC | 00:47:46 [71] |
9 | 270 | Charlie | Hobson | M20-29 | MINEHEAD RC | 00:48:52 [82] |
9 | 436 | Steve | Pearson | M50-59 | MINEHEAD RC | 00:56:01 [201] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 265 | Kim | Hill | F30-39 | TAUNTON ATHLETIC CLUB | 00:40:26 [11] |
1 | 556 | Ellie | Steer | F20-29 | TAUNTON ATHLETIC CLUB | 00:45:27 [39] |
1 | 571 | Liz | Taschimowitz | F50-59 | TAUNTON ATHLETIC CLUB | 00:46:46 [53] |
2 | 226 | Patsy | Goldstone | F40-49 | NAILSEA RUNNING CLUB | 00:49:24 [92] |
2 | 159 | Corrie | De Vries | F40-49 | NAILSEA RUNNING CLUB | 00:51:04 [120] |
2 | 227 | theresa | goldstone | F40-49 | NAILSEA RUNNING CLUB | 00:52:46 [144] |
3 | 443 | Caoimhe | Pettingell | F30-39 | QUANTOCK HARRIERS | 00:47:47 [72] |
3 | 326 | Sue | Knight | F50-59 | QUANTOCK HARRIERS | 00:51:55 [129] |
3 | 428 | Shanta | Parsons | F50-59 | QUANTOCK HARRIERS | 00:54:24 [172] |
4 | 281 | Emma | Hopkins | F30-39 | TAUNTON RUNNING CLUB | 00:48:44 [80] |
4 | 323 | Louise | Kitson | F40-49 | TAUNTON RUNNING CLUB | 00:52:47 [146] |
4 | 221 | Julie | Gilbert | F40-49 | TAUNTON RUNNING CLUB | 00:52:55 [149] |
5 | 146 | Sonia | Crossley | F20-29 | 1610 | 00:48:26 [79] |
5 | 655 | Nicola | Yendall | F40-49 | 1610 | 00:54:05 [166] |
5 | 304 | Lina | Jokubaviciute | F30-39 | 1610 | 00:55:46 [195] |
6 | 280 | Geraldine | Hope | F40-49 | WESTON ATHLETIC CLUB | 00:50:19 [111] |
6 | 144 | anne | cross | F40-49 | WESTON ATHLETIC CLUB | 00:54:20 [169] |
6 | 197 | Georgina | Ford | F30-39 | WESTON ATHLETIC CLUB | 00:54:47 [180] |
7 | 79 | Ruth | Bulpin | F30-39 | MINEHEAD RC | 00:47:16 [62] |
7 | 85 | Mary | Butcher | F60-69 | MINEHEAD RC | 00:49:14 [87] |
7 | 346 | Samantha | Lennon | F30-39 | MINEHEAD RC | 01:08:51 [440] |
8 | 650 | joanne | woodberry | F40-49 | RIVER BRUE RUNNERS | 00:59:15 [281] |
8 | 477 | Lindsey | Ripley | F40-49 | RIVER BRUE RUNNERS | 00:59:15 [282] |
8 | 231 | lesley | Goulding | F50-59 | RIVER BRUE RUNNERS | 01:02:16 [348] |
9 | 195 | Helen | flatt | F30-39 | BOOTYES LADIES RUNNING CLUB | 00:57:43 [234] |
9 | 459 | emily | presley | F20-29 | BOOTYES LADIES RUNNING CLUB | 00:58:33 [262] |
9 | 359 | Sally | Lukins | F40-49 | BOOTYES LADIES RUNNING CLUB | 01:06:52 [417] |
10 | 457 | Roxane | Pratt | F40-49 | LANGPORT RUNNERS | 01:04:04 [378] |
10 | 16 | Julie | Atkins | F40-49 | LANGPORT RUNNERS | 01:06:15 [406] |
10 | 420 | Tracey | Osmond | F50-59 | LANGPORT RUNNERS | 01:12:32 [471] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 293 | David | Hunt | Um bongo | 00:46:19.43 [46] |
1 | 627 | tomasz | wiglasz | Um bongo | 00:49:13.19 [86] |
1 | 597 | Steve | Upham | Um Bongo | 00:57:36.56 [231] |
2 | 204 | Darren | French | Beautiful bodies | 00:49:29.20 [93] |
2 | 206 | Liza | French | Beautiful bodies | 00:51:16.19 [122] |
3 | 583 | Lisa | Timbrell | Beautiful bodies | 01:06:58.75 [422] |
4 | 349 | Adam | Levine | Republic of Coconuts | 00:56:11.72 [206] |
4 | 28 | Gary | Barnes | Republic of Coconuts | 00:56:36.21 [214] |
5 | 546 | Rachel | Somerville | Republic of Coconuts | 00:58:18.47 [249] |
6 | 228 | Tara | Gool | Ups and Downs | 01:20:32.28 [518] |
6 | 9 | Louise | Alderwick | Ups and Downs | 01:24:31.52 [525] |
6 | 581 | Steven | Thorn | Ups and Downs | 01:49:35.22 [546] |
7 | 527 | Chris | Singleton | All World Freight (Walker) | 01:37:51.94 [535] |
7 | 535 | Paul | Smallwood | All World Freight (Walker) | 01:37:52.44 [536] |
7 | 534 | Amanda | Smallwood | All World Freight (Walker) | 01:42:40.70 [540] |