Overall Male
Pos Race Number Firstname Lastname Club Time
1 455 Peter Monaghan torbayac 00:34:39
2 685 Ben Tull Minehead RC 00:35:11
3 340 Zak Hurrell Wells city harriers 00:35:35
4 483 Paul O'Mara Tyne bridge harriers 00:35:58
5 210 Garry Flack 00:37:07
Overall Female
Pos Race Number Firstname Lastname Club Time
1 478 Caroline Norris Pembrokeshire Harriers 00:41:06
2 193 Robyn Ellis 00:43:15
3 195 Verity Elston Minehead running club 00:43:24
4 169 kathryn dickinson Taunton AC 00:44:22
5 481 Kate O'Brien 00:46:04
Male Junior
Pos Race Number Firstname Lastname Club Time
1 685 Ben Tull Minehead RC 00:35:11
2 686 Sam Tull Minehead Running Club 00:39:04
3 740 Joe Withers Weston ac 00:42:02
4 540 Thomas Prideaux 00:49:32
5 539 Thomas Prideaux 00:50:08
Female Junior
Pos Race Number Firstname Lastname Club Time
1 317 Billie Jo Hopley Bridgwater Young Ladies 01:09:16
Male 20 -29
Pos Race Number Firstname Lastname Club Time
1 340 Zak Hurrell Wells city harriers 00:35:35
2 21 Bill Bailey 00:37:39
3 269 Tom Guppy Somerset RC TRI 00:38:21
4 175 DANNY DOYLE Minehead running club 00:40:21
5 80 Jake Wicht Yeovil Town RRC 00:40:29
Female 20 - 29
Pos Race Number Firstname Lastname Club Time
1 193 Robyn Ellis 00:43:15
2 169 kathryn dickinson Taunton AC 00:44:22
3 481 Kate O'Brien 00:46:04
4 91 Harriet Burr Wells City Harriers 00:47:46
5 294 Sophie Heath Clevedon AC 00:48:12
Male 30 - 39
Pos Race Number Firstname Lastname Club Time
1 483 Paul O'Mara Tyne bridge harriers 00:35:58
2 230 Rob Furlong Weston Athletic Club 00:38:44
3 206 william fanthorpe 00:39:19
4 613 Rob Simon 00:39:35
5 422 Adam Main Greenbow running club 00:40:00
Female 30 - 39
Pos Race Number Firstname Lastname Club Time
1 478 Caroline Norris Pembrokeshire Harriers 00:41:06
2 195 Verity Elston Minehead running club 00:43:24
3 489 Joanne Page Okehampton Running Club 00:47:19
4 546 Sam Pusar Langport Runners 00:49:08
5 606 Michelle Shopland None 00:49:32
Male 40 - 49
Pos Race Number Firstname Lastname Club Time
1 210 Garry Flack 00:37:07
2 411 Jason Louis Taunton AC 00:40:27
3 50 Colin Betteridge 00:41:17
4 213 Damian Fletcher 00:42:57
5 755 Stephen Wray 00:42:57
Female 40 - 49
Pos Race Number Firstname Lastname Club Time
1 531 Enza Popham Running Forever 00:47:43
2 568 Yvonne Rogers Weston Athletic Club 00:48:08
3 519 Sarah Phillips 00:48:31
4 378 Kate Kirby 00:48:58
5 662 Tracey Thomas Burnham-on-Sea Harriers 00:49:13
Male 50 - 59
Pos Race Number Firstname Lastname Club Time
1 455 Peter Monaghan torbayac 00:34:39
2 472 Mark Newson Honiton Running Club 00:41:43
3 542 Terry Prowse TNR Harriers 00:42:41
4 291 Steve Hawkins 00:43:34
5 725 marc whiting WESTON A/C 00:43:47
Female 50 - 59
Pos Race Number Firstname Lastname Club Time
1 60 Jenny Blythe 00:48:29
2 381 Sue Knight Quantock Harriers 00:49:51
3 522 Helen Pittard Rebel Runners 00:50:32
4 166 Lisa Denson Running Forever Running Club 00:51:04
5 34 Caroline Barratt Taunton Running Club 00:54:39
Male 60+
Pos Race Number Firstname Lastname Club Time
1 463 Dave Moulder South West Road Runners 00:47:26
2 614 Roger SIMON Running Forever Running Club 00:47:28
3 461 David Morris Quantock Harriers 00:48:18
4 513 Nic Pettit Minehead Running Club 00:49:10
5 598 Ron Seward 00:49:53
Female 60+
Pos Race Number Firstname Lastname Club Time
1 96 Mary Butcher Minehead Running Club 00:51:06
2 189 Elizabeth Eele 00:56:32
3 603 Karen Shears wells city harriers 00:56:53
4 464 Liz Moulder Women on the Run 01:04:43
5 297 susan heeps 01:06:11
1610 Championship Male Individual
Pos Race Number Firstname Lastname Representing Time
1 455 Peter Monaghan 1610 Member 00:34:39
2 685 Ben Tull 1610 Member 00:35:11
3 340 Zak Hurrell 1610 Member 00:35:35
4 483 Paul O'Mara 1610 Member 00:35:58
5 210 Garry Flack 1610 Member 00:37:07
1610 Championship Female Individual
Pos Race Number Firstname Lastname Representing Time
1 478 Caroline Norris 1610 Member 00:41:06
2 489 Joanne Page 1610 Member 00:47:19
3 91 Harriet Burr 1610 Member 00:47:46
4 568 Yvonne Rogers 1610 Member 00:48:08
5 294 Sophie Heath 1610 Member 00:48:12
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 686 Sam Tull Male Junior MINEHEAD RUNNING CLUB 00:39:04 [9]
1 175 DANNY DOYLE Male 20 -29 MINEHEAD RUNNING CLUB 00:40:21 [13]
1 738 Daniel WilsonGracey Male 30 - 39 MINEHEAD RUNNING CLUB 00:42:41 [29]
2 3 Nicholas Dymond Male 20 -29 QUANTOCK HARRIERS 00:42:54 [35]
2 30 ross baker Male 30 - 39 QUANTOCK HARRIERS 00:43:31 [44]
2 593 steven selby Male 50 - 59 QUANTOCK HARRIERS 00:45:25 [64]
3 600 Duncan Shaun Male 30 - 39 JUST RUN, TAUNTON 00:42:48 [32]
3 609 Andy Simmons Male 40 - 49 JUST RUN, TAUNTON 00:43:05 [38]
3 601 James Shaun Male 20 -29 JUST RUN, TAUNTON 00:46:42 [84]
4 602 Joseph Shaun Male 30 - 39 TAUNTON RUNNING CLUB 00:41:12 [18]
4 644 Ashley Stewart Male 20 -29 TAUNTON RUNNING CLUB 00:45:43 [67]
4 202 Adrian Evans Male 30 - 39 TAUNTON RUNNING CLUB 00:45:56 [71]
5 411 Jason Louis Male 40 - 49 TAUNTON AC 00:40:27 [14]
5 98 Mark Bysouth Male 30 - 39 TAUNTON AC 00:46:06 [76]
5 257 Robin Green Male 50 - 59 TAUNTON AC 00:46:53 [86]
6 85 David Bullock Male 50 - 59 RUNNING FOREVER RUNNING CLUB 00:46:24 [77]
6 167 Lee Derrick Male 40 - 49 RUNNING FOREVER RUNNING CLUB 00:46:36 [80]
6 614 Roger SIMON Male 60+ RUNNING FOREVER RUNNING CLUB 00:47:28 [93]
7 281 David hamilton Male 30 - 39 1610 00:44:13 [50]
7 623 Elliott Smart Male 20 -29 1610 00:45:38 [65]
7 730 Dan Wilcox Male 20 -29 1610 00:51:36 [166]
8 230 Rob Furlong Male 30 - 39 WESTON ATHLETIC CLUB 00:38:44 [8]
8 29 Paul Baker Male 40 - 49 WESTON ATHLETIC CLUB 00:43:32 [45]
8 36 Pete Bartlett Male 50 - 59 WESTON ATHLETIC CLUB 00:55:32 [246]
9 308 Philip Hobbs Male 40 - 49 BURNHAM-ON-SEA HARRIERS 00:45:00 [59]
9 345 Jon Jacobs Male 50 - 59 BURNHAM-ON-SEA HARRIERS 00:48:35 [115]
9 47 MARK BENTON Male 50 - 59 BURNHAM-ON-SEA HARRIERS 00:56:20 [269]
10 46 Graham Bentley Male 50 - 59 QUANTOCK HARRIERS 00:46:43 [85]
10 272 Neil Haigh Male 50 - 59 QUANTOCK HARRIERS 01:00:53 [385]
10 177 Mike Drew Male 50 - 59 QUANTOCK HARRIERS 01:04:28 [462]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 166 Lisa Denson Female 50 - 59 RUNNING FOREVER RUNNING CLUB 00:51:04 [157]
1 469 Helen Needs Female 30 - 39 RUNNING FOREVER RUNNING CLUB 00:51:34 [164]
1 298 Tanya Herbison Female 40 - 49 RUNNING FOREVER RUNNING CLUB 00:53:21 [197]
2 496 Alex Parris Female 20 - 29 TAUNTON RUNNING CLUB 00:49:44 [135]
2 517 Hannah Phillips Female 30 - 39 TAUNTON RUNNING CLUB 00:53:34 [201]
2 34 Caroline Barratt Female 50 - 59 TAUNTON RUNNING CLUB 00:54:39 [226]
3 568 Yvonne Rogers Female 40 - 49 WESTON ATHLETIC CLUB 00:48:08 [106]
3 733 Wendy Wilfan Female 40 - 49 WESTON ATHLETIC CLUB 00:55:43 [255]
3 741 Julia Withers Female 50 - 59 WESTON ATHLETIC CLUB 00:55:51 [262]
4 662 Tracey Thomas Female 40 - 49 BURNHAM-ON-SEA HARRIERS 00:49:13 [126]
4 604 Kelly Sherriff Female 30 - 39 BURNHAM-ON-SEA HARRIERS 00:54:06 [214]
4 135 Julie Cowdroy Female 50 - 59 BURNHAM-ON-SEA HARRIERS 00:57:05 [288]
5 381 Sue Knight Female 50 - 59 QUANTOCK HARRIERS 00:49:51 [137]
5 99 Dagmar Cain Female 30 - 39 QUANTOCK HARRIERS 00:55:42 [253]
5 66 Monique Boon Female 50 - 59 QUANTOCK HARRIERS 00:59:59 [372]
6 531 Enza Popham Female 40 - 49 RUNNING FOREVER 00:47:43 [97]
6 115 Rosemarie Clark Female 30 - 39 RUNNING FOREVER 00:57:59 [320]
6 720 Caroline Wharton Female 30 - 39 RUNNING FOREVER 00:59:47 [367]
7 11 Emma Allen Female 20 - 29 1610 00:54:36 [225]
7 56 Trish Bishop Female 20 - 29 1610 00:57:13 [292]
7 338 Rebecca Hurlock Female 30 - 39 1610 00:59:18 [353]
8 769 Julie Gilbert Female 40 - 49 JUST RUN TAUNTON 00:55:43 [256]
8 116 Mandy Clements Female 40 - 49 JUST RUN TAUNTON 00:55:43 [257]
8 406 Fiona Lewis Female 40 - 49 JUST RUN TAUNTON 01:02:34 [425]
9 402 Samantha Lennon Female 30 - 39 MINEHEAD RC 00:55:29 [244]
9 687 Sharon Tull Female 40 - 49 MINEHEAD RC 00:57:06 [290]
9 260 Rachel Grice Female 50 - 59 MINEHEAD RC 01:04:25 [461]
10 522 Helen Pittard Female 50 - 59 REBEL RUNNERS 00:50:32 [147]
10 618 Kate Slade Female 30 - 39 REBEL RUNNERS 01:07:13 [529]
10 81 sara brown Female 40 - 49 REBEL RUNNERS 01:11:01 [568]
11 278 Jodene Hall Female 40 - 49 SEDGEMOOR STRIDERS 01:02:45 [430]
11 594 Dawn Self Female 40 - 49 SEDGEMOOR STRIDERS 01:02:46 [431]
11 417 Sally Lukins Female 40 - 49 SEDGEMOOR STRIDERS 01:02:48 [433]
12 88 Jane Burchall Female 50 - 59 TAUNTON ALL BLACKS 00:59:29 [357]
12 681 Kerry Trunks Female 30 - 39 TAUNTON ALL BLACKS 01:03:39 [451]
12 579 Siobhan Sanderson-Thorne Female 30 - 39 TAUNTON ALL BLACKS 01:07:54 [536]
13 233 Jemma Gatford Female 30 - 39 BRIDGWATER LADIES RUNNING CLUB 01:01:53 [404]
13 692 Helen Upham Female 40 - 49 BRIDGWATER LADIES RUNNING CLUB 01:04:57 [478]
13 372 Lesley Kennedy Female 50 - 59 BRIDGWATER LADIES RUNNING CLUB 01:05:02 [480]
14 45 Roz Benney Female 50 - 59 HIGHBRIDGE LADIES RUNNING CLUB 01:04:20 [458]
14 512 Sarah Peters Female 40 - 49 HIGHBRIDGE LADIES RUNNING CLUB 01:04:38 [467]
14 274 Georgina Hainsby Female 50 - 59 HIGHBRIDGE LADIES RUNNING CLUB 01:05:19 [485]
15 101 Cheryl Candy Female 30 - 39 RIVER BRUE RUNNERS 01:09:21 [550]
15 465 Aileen Munday Female 60+ RIVER BRUE RUNNERS 01:12:20 [587]
15 616 Jess Sinnott Female 20 - 29 RIVER BRUE RUNNERS 01:16:40 [614]
1610 Championship Male Team
Pos Race Number Firstname Lastname Age Category Representing Time [Pos]
1 455 Peter Monaghan Male 50 - 59 1610 Member 00:34:39 [1]
1 685 Ben Tull Male Junior 1610 Member 00:35:11 [2]
1 340 Zak Hurrell Male 20 -29 1610 Member 00:35:35 [3]
1 483 Paul O'Mara Male 30 - 39 1610 Member 00:35:58 [4]
1610 Championship Female Team
Pos Race Number Firstname Lastname Age Category Representing Time [Pos]
1 478 Caroline Norris Female 30 - 39 1610 Member 00:41:06 [11]
1 489 Joanne Page Female 30 - 39 1610 Member 00:47:19 [36]
1 91 Harriet Burr Female 20 - 29 1610 Member 00:47:46 [40]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 639 Justin Stanley Duke Um Bongo 00:49:03.76 [122]
1 375 Lee Kerslake Um Bongo 00:49:34.51 [131]
1 208 Peter Featherstone Um Bongo 00:55:43.79 [258]
2 58 Mark Howell Taunton Road Medical Centre 00:44:41.76 [54]
2 634 Kathleen Speller Taunton Road Medical Centre 01:13:29.70 [593]
3 383 Susan Knott Taunton Road Medical Centre 01:16:59.77 [621]