Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 249 | Wayne | Loveridge | Chard Road Runners | 00:36:21 |
2 | 30 | Mark | Bungay | 00:38:22 | |
3 | 121 | Thomas | Little | None | 00:40:26 |
4 | 142 | JOrdan | Moate | 00:40:36 | |
5 | 185 | Rob | Simon | 00:41:21 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 150 | Caroline | Norris | 00:44:26 | |
2 | 149 | Kirsty | Norman | Yeovil Town RRC | 00:49:22 |
3 | 242 | Clare | Brun | 00:49:47 | |
4 | 157 | Kat | Patton | 00:51:59 | |
5 | 163 | Agnieszka | Phillips | Cresta Chard | 00:52:07 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 53 | Laura | Davenport | Taunton Running Club | 00:59:54 |
2 | 104 | Ashleigh | Jones | 01:17:37 | |
3 | 231 | Amy | Winter | 1610 chard | 01:24:21 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 110 | SAMUEL | JORDAN | 01:06:54 | |
2 | 220 | Cameron | webb | 01:17:52 |
F20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 202 | C | Stonier | Minehead RC | 00:54:49 |
2 | 126 | Klaudia | Lyszczarz | Cresta Chard | 00:55:52 |
3 | 223 | Danielle | Wells-burr | 01:02:14 | |
4 | 47 | Rhianne | Cooper | Bootyes Ladies Running Club | 01:04:46 |
5 | 143 | Gemma | Morgan | 01:05:49 |
M20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 249 | Wayne | Loveridge | Chard Road Runners | 00:36:21 |
2 | 121 | Thomas | Little | None | 00:40:26 |
3 | 142 | JOrdan | Moate | 00:40:36 | |
4 | 185 | Rob | Simon | 00:41:21 | |
5 | 161 | Chris | Perring | Hydro Harriers | 00:43:51 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 150 | Caroline | Norris | 00:44:26 | |
2 | 149 | Kirsty | Norman | Yeovil Town RRC | 00:49:22 |
3 | 242 | Clare | Brun | 00:49:47 | |
4 | 157 | Kat | Patton | 00:51:59 | |
5 | 163 | Agnieszka | Phillips | Cresta Chard | 00:52:07 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | Mark | Bungay | 00:38:22 | |
2 | 28 | Lee | Brun | N/A | 00:43:09 |
3 | 49 | Adam | Crichton | 00:43:19 | |
4 | 6 | ross | baker | Quantock Harriers | 00:44:31 |
5 | 21 | Ross | Brayley | 00:45:12 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 147 | Caroline | Mullane | 00:54:20 | |
2 | 94 | Joanna | Henley | Yeovil Town RRC | 00:54:29 |
3 | 73 | Lesley | Ford | 00:57:30 | |
4 | 3 | Charlotte | Allen | 00:57:52 | |
5 | 11 | Miranda | Barratt | 1610 Member | 00:58:19 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 232 | James | Winter | 1610 | 00:43:02 |
2 | 127 | Kev | Manning | 00:44:30 | |
3 | 96 | Jason | Hockey | Cresta Chard | 00:44:48 |
4 | 10 | Kevin | Barratt | 1610 Member | 00:47:26 |
5 | 137 | paul | mcphee | Somer AC Tri | 00:47:50 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 56 | Lisa | denson | Running forever running club | 00:54:44 |
2 | 136 | Mandy | Mcphee | Somer AC Tri | 00:57:57 |
3 | 123 | Claire | Loneragan | 00:59:37 | |
4 | 124 | Pippa | Longman | 01:03:25 | |
5 | 219 | Kate | Waters | 01:04:24 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 210 | Paul | Thomas | SWRR | 00:41:40 |
2 | 58 | Richard | Dodge | Yeovil Town RRC | 00:51:15 |
3 | 148 | Tim | Nightingale | 1610 | 00:52:07 |
4 | 250 | Greg | Ponting | 00:52:12 | |
5 | 177 | Andrew | Riste | 00:54:54 |
F60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 92 | Corinne | Hawkins | 01:09:56 | |
2 | 169 | Mandy | Poulton | None | 01:42:31 |
M60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 151 | Tim | Norris | 00:48:44 | |
2 | 186 | Roger | SImon | 00:51:18 | |
3 | 184 | Ron | Seward | 00:51:47 | |
4 | 116 | Terry | Kilbride | 00:51:49 | |
5 | 254 | Arthur | Eastment | 00:58:48 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 141 | John | Mitchell | Dawlish Coasters | 00:54:02 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 167 | Pat | Pike | Running forever running club | 01:14:08 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 232 | James | Winter | M40-49 | 1610 | 00:43:02 [7] |
1 | 148 | Tim | Nightingale | M50-59 | 1610 | 00:52:07 [46] |
1 | 194 | Alan | Spurway | M40-49 | 1610 | 00:57:47 [77] |
2 | 58 | Richard | Dodge | M50-59 | YEOVIL TOWN RRC | 00:51:15 [37] |
2 | 255 | Graeme | Brown | M60-69 | YEOVIL TOWN RRC | 01:02:13 [111] |
2 | 91 | Adam | Hawkins | M60-69 | YEOVIL TOWN RRC | 01:13:39 [174] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 149 | Kirsty | Norman | F30-39 | YEOVIL TOWN RRC | 00:49:22 [25] |
1 | 94 | Joanna | Henley | F40-49 | YEOVIL TOWN RRC | 00:54:29 [53] |
1 | 99 | Sarah | House | F30-39 | YEOVIL TOWN RRC | 00:55:06 [59] |
2 | 53 | Laura | Davenport | Junior Female | TAUNTON RUNNING CLUB | 00:59:54 [97] |
2 | 171 | Ruth | Preece | F40-49 | TAUNTON RUNNING CLUB | 01:01:41 [107] |
2 | 65 | Kerry | Eiserbeck | F40-49 | TAUNTON RUNNING CLUB | 01:06:58 [144] |
3 | 72 | Helen | flatt | F30-39 | BOOTYES LADIES RUNNING CLUB | 00:58:20 [84] |
3 | 47 | Rhianne | Cooper | F20-29 | BOOTYES LADIES RUNNING CLUB | 01:04:46 [131] |
3 | 235 | Emma | Wood | F30-39 | BOOTYES LADIES RUNNING CLUB | 01:07:29 [148] |
4 | 68 | Isabel | England | F50-59 | 1610 | 01:04:53 [133] |
4 | 31 | Paula | Burley | F40-49 | 1610 | 01:08:16 [153] |
4 | 196 | Zoe | Spurway | F20-29 | 1610 | 01:13:25 [172] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 185 | Rob | Simon | J2X | 00:41:21.00 [5] |
1 | 150 | Caroline | Norris | J2X | 00:44:26.00 [11] |
1 | 151 | Tim | Norris | J2X | 00:48:44.00 [23] |
2 | 142 | JOrdan | Moate | Um Bongo | 00:40:36.00 [4] |
2 | 140 | Alexander | miasnikov | Um Bongo | 00:45:34.00 [18] |
2 | 182 | Andy | Row | Um Bongo | 00:49:52.00 [33] |