Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | 1610 Championship | 1610 Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 517 | Hannah | Phillips | Taunton Running Club | 6 | Female 30 - 39 | 15 | 00:53:34 | 00:53:18 | RES | ||
| 202 | 715 | Debra | Welsh | Vegan Runners UK | 1 | Female 30 - 39 | 16 | 1610 Member | 81 | 00:53:38 | 00:53:27 | RES |
| 203 | 10 | Chris | Wand | Male 30 - 39 | 55 | 1610 Member | 82 | 00:53:41 | 00:53:27 | RES | ||
| 204 | 435 | Michelle | Mathison snell | Female 40 - 49 | 10 | 00:53:43 | 00:53:22 | RES | ||||
| 205 | 122 | Zoe | Collins | Booking for me | 1 | Female 30 - 39 | 17 | 00:53:43 | 00:53:16 | RES | ||
| 206 | 436 | Robert | Mathison Snell | Male 40 - 49 | 40 | 00:53:43 | RES | |||||
| 207 | 486 | Robyn | Oneil | Female 20 - 29 | 9 | 00:53:47 | 00:53:15 | RES | ||||
| 208 | 9 | John | Allaway | Running forever running club | 8 | Male 40 - 49 | 41 | 1610 Member | 83 | 00:53:50 | 00:53:38 | RES |
| 209 | 370 | Martyn | Keep | Male 20 -29 | 31 | 00:53:52 | RES | |||||
| 210 | 332 | Gemma | Hughes | Rebel Runners Crewkerne | 3 | Female 30 - 39 | 18 | 1610 Member | 84 | 00:53:56 | 00:53:38 | RES |
| 211 | 303 | Jamie | Hill | Taunton Running Club | 7 | Male 50 - 59 | 28 | 00:53:57 | 00:53:26 | RES | ||
| 212 | 509 | Steve | Pearson | Minehead | 1 | Male 50 - 59 | 29 | 00:53:57 | 00:53:44 | RES | ||
| 213 | 650 | Jennie | Strugnell | Rebel Runners crewkerne | 4 | Female 30 - 39 | 19 | 1610 Member | 85 | 00:54:04 | 00:53:44 | RES |
| 214 | 604 | Kelly | Sherriff | Burnham-on-Sea Harriers | 4 | Female 30 - 39 | 20 | 00:54:06 | 00:53:53 | RES | ||
| 215 | 767 | Andrea | Tarczali | Female 40 - 49 | 11 | 00:54:06 | 00:53:53 | RES | ||||
| 216 | 611 | Joanna | Simmons | Female 40 - 49 | 12 | 00:54:07 | 00:53:42 | RES | ||||
| 217 | 585 | Andrew | Saunders | Male 30 - 39 | 56 | 00:54:07 | 00:53:08 | RES | ||||
| 218 | 559 | Ian | Badcock | Male 60+ | 9 | 00:54:13 | 00:53:42 | RES | ||||
| 219 | 362 | Matt | Jones | Male 30 - 39 | 57 | 00:54:22 | RES | |||||
| 220 | 302 | Christopher | Higgins | Running Forever Running Club | 9 | Male 40 - 49 | 42 | 1610 Member | 86 | 00:54:25 | 00:54:01 | RES |
| 221 | 553 | Becky | Hoyle | Taunton running club. all blacks | 1 | Female 30 - 39 | 21 | 00:54:27 | 00:54:07 | RES | ||
| 222 | 18 | paul | ash smith | Male 30 - 39 | 58 | 00:54:29 | 00:53:55 | RES | ||||
| 223 | 335 | Tanya | Hughes | Female 40 - 49 | 13 | 00:54:29 | 00:54:10 | RES | ||||
| 224 | 723 | DEREK | WHITE | MINEHEAD RUNNING CLUB | 9 | Male 60+ | 10 | 1610 Member | 87 | 00:54:34 | 00:54:27 | RES |
| 225 | 11 | Emma | Allen | 1610 | 4 | Female 20 - 29 | 10 | 00:54:36 | 00:54:15 | RES | ||
| 226 | 34 | Caroline | Barratt | Taunton Running Club | 8 | Female 50 - 59 | 5 | 00:54:39 | 00:54:23 | RES | ||
| 227 | 595 | Charlotte | Sellers | NBRG | 1 | Female 30 - 39 | 22 | 00:54:43 | 00:54:25 | RES | ||
| 228 | 596 | Sergei | Sellers | NBRG | 2 | Male 30 - 39 | 59 | 00:54:43 | 00:54:25 | RES | ||
| 229 | 292 | Rebecca | Turner | Female 30 - 39 | 23 | 00:54:49 | 00:54:33 | RES | ||||
| 230 | 79 | Chris | Brown | Running forever running club | 10 | Male Junior | 7 | 00:54:49 | 00:54:33 | RES | ||
| 231 | 112 | Marie | Chapple | Female 30 - 39 | 24 | 00:54:56 | 00:54:36 | RES | ||||
| 232 | 764 | Michael | Skidmore | Male 30 - 39 | 60 | 00:54:57 | 00:54:21 | RES | ||||
| 233 | 305 | Colin | Hitch | Quantock Harriers | 10 | Male 50 - 59 | 30 | 1610 Member | 88 | 00:54:59 | 00:54:36 | RES |
| 234 | 316 | Emma | Hopkins | Taunton Running Club | 9 | Female 40 - 49 | 14 | 00:55:02 | 00:54:46 | RES | ||
| 235 | 583 | Anna | Sansom | Female 30 - 39 | 25 | 00:55:04 | 00:54:38 | RES | ||||
| 236 | 100 | Suzanna | Callow | BHAM! Runners | 1 | Female 20 - 29 | 11 | 1610 Member | 89 | 00:55:04 | 00:54:27 | RES |
| 237 | 574 | Simon | Rowland | Male 50 - 59 | 31 | 00:55:13 | 00:54:50 | RES | ||||
| 238 | 48 | Tracey | Benton | Burnham On Sea Harriers | 3 | Female 40 - 49 | 15 | 1610 Member | 90 | 00:55:17 | 00:55:03 | RES |
| 239 | 699 | Jeremy | Walters | Male 40 - 49 | 43 | 00:55:19 | 00:55:03 | RES | ||||
| 240 | 22 | Jean | Bailey | Female 50 - 59 | 6 | 00:55:20 | 00:55:04 | RES | ||||
| 241 | 277 | Jessica | Hall | Female 20 - 29 | 12 | 00:55:21 | 00:55:07 | RES | ||||
| 242 | 352 | May | Jarvis | Running forever running club | 11 | Female 20 - 29 | 13 | 1610 Member | 91 | 00:55:26 | 00:55:14 | RES |
| 243 | 350 | Susie | James | Taunton Running Club | 10 | Female 40 - 49 | 16 | 00:55:28 | 00:55:12 | RES | ||
| 244 | 402 | Samantha | Lennon | Minehead RC | 3 | Female 30 - 39 | 26 | 1610 Member | 92 | 00:55:29 | 00:55:15 | RES |
| 245 | 475 | David | Noon | Male 50 - 59 | 32 | 00:55:31 | 00:55:06 | RES | ||||
| 246 | 36 | Pete | Bartlett | Weston Athletic Club | 4 | Male 50 - 59 | 33 | 1610 Member | 93 | 00:55:32 | 00:54:55 | RES |
| 247 | 186 | Bjorn | Edney | Male 40 - 49 | 44 | 00:55:33 | 00:54:46 | RES | ||||
| 248 | 44 | Stephen | Bell | Male 50 - 59 | 34 | 00:55:33 | 00:55:19 | RES | ||||
| 249 | 633 | Rob | Snook | Male 30 - 39 | 61 | 1610 Member | 94 | 00:55:34 | 00:54:48 | RES | ||
| 250 | 129 | Victoria | Hodge | Female 30 - 39 | 27 | 00:55:35 | 00:55:23 | RES | ||||
| 251 | 252 | James | Graham | Male 30 - 39 | 62 | 00:55:37 | 00:54:42 | RES | ||||
| 252 | 694 | Emily | Vining | Running Forever Running Club | 12 | Female 30 - 39 | 28 | 1610 Member | 95 | 00:55:40 | 00:55:28 | RES |
| 253 | 99 | Dagmar | Cain | Quantock Harriers | 11 | Female 30 - 39 | 29 | 1610 Member | 96 | 00:55:42 | 00:55:26 | RES |
| 254 | 258 | Ursula | Green | Taunton AC | 5 | Female 40 - 49 | 17 | 1610 Member | 97 | 00:55:42 | 00:55:26 | RES |
| 255 | 733 | Wendy | Wilfan | Weston Athletic Club | 5 | Female 40 - 49 | 18 | 1610 Member | 98 | 00:55:43 | 00:55:29 | RES |
| 256 | 769 | Julie | Gilbert | Just run taunton | 2 | Female 40 - 49 | 19 | 00:55:43 | 00:55:27 | RES | ||
| 257 | 116 | Mandy | Clements | Just Run Taunton | 3 | Female 40 - 49 | 20 | 00:55:43 | 00:55:27 | RES | ||
| 258 | 208 | Peter | Featherstone | Male 30 - 39 | 63 | 00:55:43 | 00:54:56 | RES | ||||
| 259 | 430 | Alex | Markham | Male 30 - 39 | 64 | 1610 Member | 99 | 00:55:46 | 00:55:09 | RES | ||
| 260 | 477 | Sheila | Norman | Female 50 - 59 | 7 | 00:55:47 | 00:55:32 | RES | ||||
| 261 | 640 | Trevor | Stark | Taunton running club | 11 | Male 30 - 39 | 65 | 1610 Member | 100 | 00:55:51 | 00:55:34 | RES |
| 262 | 741 | Julia | Withers | Weston Athletic Club | 6 | Female 50 - 59 | 8 | 1610 Member | 101 | 00:55:51 | 00:55:36 | RES |
| 263 | 590 | Leeanne | Searle | 1610 run club Bridgwater | 1 | Female 30 - 39 | 30 | 1610 Member | 102 | 00:55:54 | 00:55:32 | RES |
| 264 | 413 | Jo | Lowe | Taunton Running club | 12 | Female 40 - 49 | 21 | 00:56:02 | 00:55:27 | RES | ||
| 265 | 454 | Selina | Mitchard | Female 30 - 39 | 31 | 00:56:04 | 00:55:53 | RES | ||||
| 266 | 550 | Matthew | Radford | Male 30 - 39 | 66 | 00:56:05 | 00:55:45 | RES | ||||
| 267 | 219 | Luke | Fothergill | Male 30 - 39 | 67 | 00:56:07 | 00:55:49 | RES | ||||
| 268 | 676 | Joanne | Toogood | Running Forever Running Club | 13 | Female 30 - 39 | 32 | 1610 Member | 103 | 00:56:19 | 00:56:06 | RES |
| 269 | 47 | MARK | BENTON | Burnham-on-Sea Harriers | 5 | Male 50 - 59 | 35 | 1610 Member | 104 | 00:56:20 | 00:56:07 | RES |
| 270 | 93 | Tom | Burrows | Weston Athletic Club | 7 | Male 30 - 39 | 68 | 1610 Member | 105 | 00:56:22 | 00:55:43 | RES |
| 271 | 584 | Elizabeth | Sansom | Female 30 - 39 | 33 | 00:56:24 | 00:55:58 | RES | ||||
| 272 | 525 | Lorraine | Pocock | taunton running club | 13 | Female 30 - 39 | 34 | 00:56:26 | 00:56:11 | RES | ||
| 273 | 536 | Helen | Prescott | Taunton Running Club | 14 | Female 40 - 49 | 22 | 00:56:27 | 00:55:54 | RES | ||
| 274 | 189 | Elizabeth | Eele | Female 60+ | 2 | 00:56:32 | 00:56:24 | RES | ||||
| 275 | 657 | Emma | Taylor | Weston Athletics Club | 1 | Female 40 - 49 | 23 | 1610 Member | 106 | 00:56:33 | 00:56:21 | RES |
| 276 | 651 | Karen | summerhayes | Female 40 - 49 | 24 | 00:56:37 | 00:56:23 | RES | ||||
| 277 | 712 | Steve | Webb | Male 40 - 49 | 45 | 00:56:37 | 00:56:07 | RES | ||||
| 278 | 752 | Jason | Woods | Male 40 - 49 | 46 | 00:56:40 | 00:56:29 | RES | ||||
| 279 | 707 | Louis | Warren | Weston Athletic Club | 8 | Male Junior | 8 | 00:56:44 | 00:56:36 | RES | ||
| 280 | 457 | Gemma | Morgan | Female 20 - 29 | 14 | 1610 Member | 107 | 00:56:46 | 00:56:33 | RES | ||
| 281 | 621 | Kirsty | Small | Female 30 - 39 | 35 | 00:56:49 | 00:56:32 | RES | ||||
| 282 | 620 | Chris | Small | Male 50 - 59 | 36 | 00:56:50 | 00:56:32 | RES | ||||
| 283 | 714 | Scarlett | Wells | Female 20 - 29 | 15 | 00:56:51 | 00:56:31 | RES | ||||
| 284 | 603 | Karen | Shears | wells city harriers | 3 | Female 60+ | 3 | 1610 Member | 108 | 00:56:53 | 00:56:41 | RES |
| 285 | 706 | celine | warren | Weston Athletic Club | 9 | Female 40 - 49 | 25 | 1610 Member | 109 | 00:56:53 | 00:56:46 | RES |
| 286 | 678 | Lisa | Tooze | Somerset RC Tri | 1 | Female 30 - 39 | 36 | 00:56:57 | 00:56:40 | RES | ||
| 287 | 239 | Kathryn | Gibbons | Female 20 - 29 | 16 | 00:57:00 | 00:56:46 | RES | ||||
| 288 | 135 | Julie | Cowdroy | Burnham-on-Sea Harriers | 6 | Female 50 - 59 | 9 | 1610 Member | 110 | 00:57:05 | 00:56:54 | RES |
| 289 | 561 | Tim | Wickens | Male 40 - 49 | 47 | 00:57:05 | 00:56:47 | RES | ||||
| 290 | 687 | Sharon | Tull | Minehead RC | 4 | Female 40 - 49 | 26 | 00:57:06 | 00:56:39 | RES | ||
| 291 | 386 | Joy | Lake | Taunton running club | 15 | Female 40 - 49 | 27 | 00:57:12 | 00:56:40 | RES | ||
| 292 | 56 | Trish | Bishop | 1610 | 5 | Female 20 - 29 | 17 | 00:57:13 | 00:56:37 | RES | ||
| 293 | 244 | Andrew | Gloyn | Male 30 - 39 | 69 | 00:57:14 | 00:56:35 | RES | ||||
| 294 | 493 | Jenny | Palmer | Taunton Running Club | 16 | Female 40 - 49 | 28 | 00:57:16 | 00:56:59 | RES | ||
| 295 | 273 | Brett | Haines | Male 40 - 49 | 48 | 00:57:16 | 00:56:52 | RES | ||||
| 296 | 279 | John | Hall | Male 50 - 59 | 37 | 00:57:22 | 00:57:07 | RES | ||||
| 297 | 147 | samantha | Cross | Runningforever | 1 | Female 40 - 49 | 29 | 1610 Member | 111 | 00:57:23 | 00:57:11 | RES |
| 298 | 572 | Joanne | Routley | Taunton Running Club | 17 | Female 40 - 49 | 30 | 00:57:24 | 00:56:49 | RES | ||
| 299 | 61 | james | bolam | 699 | Male 30 - 39 | 70 | 00:57:25 | 00:56:47 | RES | |||
| 300 | 366 | Claire | Justice | Female 40 - 49 | 31 | 00:57:27 | 00:57:13 | RES |
